NPN 1 Slot

$222.93$247.70

SKU: NPSN100-1L Categories: ,

Description

Membrane Thickness: 100 nm

Pore Size: 35 nm – 65 nm

Porosity: ~9% – 27%

Window Pattern / Format: 0.7 mm x 2 mm

Lot Number Porosity (%) +/- 1 Std Mean Pore Size (nm) +/- 1 Std Morphology
1515 13.2 ± 0.5 46.5 ± 1.3 Standard
1522 13.6 ± 0.9 60.1 ± 2.6 Standard
1512 15.0 ± 0.9 61.9 ± 1.6 Standard
1523 13.7 ± 0.9 54.2 ± 1.5 nm Standard
1526 15.5 (SiMPore) 49.2 nm (SiMPore) NA
1540  9.9 +/- 0.8% 42.2 +/- 1.0 nm Standard
1524 15.3 +/- 1.4% 59.9 +/- 2.8 nm Standard
1525 12.5 +/- 0.95% 59.5 +/- 1.5 nm Standard
1548 7.5+/- 0.65% 45.5 +/- 1.6 nm Standard
1549  7.3+/- 0.5% 53.55 +/- 2.65 nm Standard
1550 11.27% (no Std) 55.7 +/- 17.9 nm Standard
1551 8.78% (no Std) 50.01 +/- 15.58 nm Standard
1552 12.89%  60.9 +/- 14.92 nm Standard
1553 11.95% 65.93 +/- 16.64 nm Standard
240803-20 10.1% 51.81 +/- 13.49 nm Standard
240803-3 13.83% 55.6 +/- 14.8 Standard
240803-4 15.32% 58.38 +/- 15.11 nm Standard
240803-12 9.99% 50.62 +/- 14.61 nm Standard
240803-13 13.45% 50.66 +/- 14.14% Standard
240919-17 8.19% 55.33 +/- 14.11 nm Standard
240919-25 11.11% 61.58 +/- 15.52 nm Standard
240919-18 9.56% 54.54 +/- 14.53 nm Standard
240919-14 12.45% 57.92 +/- 16.09 nm Standard
240917-01 9.11% 53.65 +/- 19.2 nm Standard
240803-20 10.1%  51.81 +/- 13.49 nm Standard
240919-13 12.09% 55.25 +/- 13.24 nm Standard
240919-16 4.27% 50.13 +/- 11.42 nm Underdeveloped
240803-19 11.52% 54.25 +/- 15.63 nm Standard
240803-14 15.49% 64.4 +/- 14.62 nm Standard
0
    0
    Your Cart
    Your cart is emptyReturn to Shop